PRODUCT DETAILS (ALL CONFIGURATIONS)
| Height | 43" (1092 mm) |
| Width | 24" (610 mm) or 18" (457 mm) SLIM |
| Depth | 26" (660 mm) |
| Shelf Widths | 24" (610 mm) or 18" (457 mm) SLIM |
| Shelf Depths | 22" (599 mm) |
| Shelf Capacity | 75 lbs (34 kg) per shelf, evenly distributed |
| Casters | 5" x 2" (127 x 50 mm) rubber wheels, front fixed, rear locking swivel |
| Material | Steel |
| Color | Black |
Model number represents the configured power system to handle your power requirements.
BATTERY/CONFIGURATION OPTIONS
Lithium Iron Phosphate (Swappable & Fixed Systems)
| Model | Continuous Output Power (W) | Surge Power (W) | Battery Bank (Wh) | Charge Time (Hrs) | Operating Temp. Range (F) |
|---|---|---|---|---|---|
| NB104NU / NB104NUS | 120 | 550 | 460 | 4-5 | 50-104° |
| NB300NU2 / NB300NU2S | 120 (1 battery) / 240 (2 batteries) | 550/825 | 460/920 | 4-5 | 50-104° |
| NB300NU4 / NB300NU4S | 240 | 825 | 920 | 4-5 | 50-104° |
| NB430-LI / NB430S-LI | 1000 | 2000 | 1280 | 6 | 50-95° |
| NB440-LI | 1000 | 2000 | 1600 | 7.5 | 50-95° |
| NB480-LI | 2000 (Pure sine) | 4000 | 1600 | 4 | 50-95° |
Sealed Lead Acid (Fixed Systems)
| Model | Continuous Output Power (W) | Surge Power (W) | Battery Bank (Wh) | Charge Time (Hrs) | Operating Temp. Range (F) |
|---|---|---|---|---|---|
| NB380 | 45 | 900 | 1200 | 8 | 32-95° |
| NB430 / NB430S | 1000 | 2000 | 1200 | 5 | 32-104° |
| NB440 | 1000 | 2000 | 2400 | 10 | 32-104° |
| NB480 | 2000 | 4000 | 2400 | 6 | -4-104° |
POWER & RUN TIME
| Typical Devices Powered for 8+ Hours | Recommended Model Configurations |
|---|---|
|
Laptop/thin client, small thermal printer & scanner
|
|
|
Laptop/thin client, LCD, industrial thermal printer & scanner
|
|
|
Desktop computer, LCD, industrial thermal printer & scanner
|
|
|
Desktop computer, LCD & laser printer
|



























