PRODUCT DETAILS (ALL CONFIGURATIONS)
| AP1000-S | AP1000 | |
| Height | 30-48" (762-1,219 mm) | 33-48" (838-1,219 mm) |
| Width | 19" (483 mm) | 36" (914 mm) |
| Depth | 26" (660 mm) | 30" (762 mm) |
| Shelf Widths | 19" (483 mm) | 36" (914 mm) |
| Shelf Depths | 24.75” (629 mm) | 30" (762 mm) |
| Total Weight Capacity | Up to 55 lbs. (25 kg) | Up to 120 lbs. (55 kg) |
| Casters | 5” (127 mm) non-marking 2 fixed, 2 locking swivel | 5” (127 mm) non-marking 4 locking swivel |
| Material | Steel | |
| Color | Black | |
Model number represents the configured power system to handle your power requirements.
BATTERY/CONFIGURATION OPTIONS
Lithium Iron Phosphate (Swappable & Fixed Systems)
| Model | Continuous Output Power (W) | Surge Power | Battery Bank (Wh) | Charge Time (Hrs) | Operating Temp. Range (F) |
| 120 (1 battery) | 550 | 460 | 4 | 50-104° | |
| 120 (1 battery) | 550 | 460 | 4 | 50-104° | |
| 240 (2 batteries) | 825 | 920 | 4 | 50-104° | |
| 1000 | 2000 | 1280 | 6 | 50-95° | |
|
120 (1 battery) / 240 (2 batteries)
|
550 / 825
|
460 / 920
|
4
|
50-104°
|
Sealed Lead Acid
| Model | Continuous Output Power (W) | Surge Power | Battery Bank (Wh) | Charge Time (Hrs) | Operating Temp. Range (F) |
| AP504-S | 450 | 900 | 480 | 4 | 32-95° |
| AP510-S | 450 | 900 | 1200 | 9 | 32-95° |
| AP1010-S | 1000 | 2000 | 1200 | 5 | 32-104° |
Non-Powered
| Model | Continuous Output Power (W) | Surge Power | Battery Bank (Wh) | Charge Time (Hrs) | Operating Temp. Range (F) |
| AP1000-S | NA | NA | NA | NA | NA |
Model number represents the configured power system to handle your power requirements.
POWER & RUN TIME
| Typical Devices Powered for 8+ Hours | Recommended Model Configurations | |
|
Laptop/thin client, & LCD |
||
|
Laptop/thin client, & (2) LCDs |
||
|
Laptop/thin client, (2) LCDs, small or mid-range thermal printer & scanner |
||
|
Laptop/thin client, (1-2) LCDs, industrial thermal printer & scanner |
||






















