The CheckMate 1000 comes standard with: (1) top shelf, front push handles, solid sides & rear panel enclosures (with pegboard), locking swivel casters, (1) locking drawer, and (1) fold-out shelf.
Shelves: | Standard top shelf: 23.75 wide x 23.75” deep (603 x 603 mm) high-density polyethylene (HDPE) Standard folding shelf: 14.5 wide x 20” deep (358 x 508 mm) high-density polyethylene (HDPE) Optional adjustable middle shelf: 19 wide x 18” deep (483 x 457 mm) steel; Adjustable from 18.5 – 30” (470– 762 mm) |
Shelf Capacity: | Top and optional middle shelf: 60 lbs. (27 kg) Fold-out shelf: 25 lbs. (11.4 kg) |
Casters: | 5 x 2” (127 x 51 mm) grey rubber wheels, locking swivel |
Popular Optional Accessories: | B423 – Middle Shelf B407 – Keyboard Tray B430CM – Second Fold-out Shelf B132 – Scanner Holder |
Color & Construction: | Black powder-coated steel and HDPE |
Dimensions: | 23.75” W (with fold-out shelf down) / 37.5” W (with shelf extended) x 23.75” L x 38” H (603 (with fold-out shelf down) / 953 (with shelf extended) x 603 x 965 mm) |
Weight: | 115 lbs. (52.3 kg) |
Optional Power System:
|
PS102NU1M or PS102NU2M | PP2.0-LI |
Typical Hardware for 8+ Hours: | Laptop or tablet, monitor, small receipt printer, and credit card reader | |
Battery Type: | Swappable Lithium Iron Phosphate | Fixed Lithium Iron Phosphate |
Continuous Output Power (W): | 120 | 150 |
Surge Power: | 300 | 300 |
Battery Bank (Wh): | 230 | 256 |
Charge Time (Hrs): | 2.5 | 5.5 |
Operating Temp (F): | 50-104° | 32-104° |
Power System Dimensions: | PowerDock: 8.5” W x 10” L x 8” H (216 x 254 x 203 mm) Stand-alone charger: 8.5” W x 10” L x 8” H (216 x 254 x 203 mm) Battery pack: 6” W x 11” L x 3.375” H (152 x 279 x 86 mm) |
14.5” W x 9.5” L x 9.75” H (368 x 241 x 248 mm) |
Weight: | PowerDock: 5.5 lbs. (2.5 kg) Stand-alone charger: 5.5 lbs. (2.5 kg) Battery pack: 6 lbs. (2.7 kg) |
17 lbs. (7.7 kg) |