Each unit comes standard with: (1) adjustable shelf, locking casters, push handles, wastebasket and holder, integrated docking station, (4) swappable batteries, built-in power strip and stand-alone charging station (16" W x 11.6" L x 11.5" H).
Workstation:
| PC490NU4 | PC495NU4 | |
| Height Adjustable: | Shelf adjustable from 20โ โ 40โ (508 x 1016 mm) | |
| Shelf: | 24โ wide x 30โ deep  | 24โ wide x 48โ deep  | 
| Shelf Capacity: | 100 lbs. (45 kg) per shelf evenly distributed | |
| Casters: | 6" x 3" (127 x 50 mm) rubber wheels, front fixed, rear locking swivel | |
| Most Popular Optional Accessories: | B127 โ Middle Shelf  | B143 โ Middle Shelf  | 
| Construction: | Steel | |
| Color: | Black | |
| Dimensions: | 35.5โ long x 26โ wide x 43โ high (901 x 660 x 1092 mm) | 54โ long x 26โ wide x 43โ high (1371 x 660 x 1092 mm) | 
| Weight: | 198 lbs. (90 kg) | 229 lbs. (104.1 kg) | 
Power System:
| Typical Hardware for 8+ Hours: | Laptop/thin client, LCD, industrial thermal printer & scanner | |
| Battery Type: | Lithium Iron Phosphate (LiFePO4 ) | |
| Continuous Output Power (W): | 120 (1 battery) / 240 (2 batteries) | |
| Surge Power: | 550 / 825 | |
| Battery Bank (Wh): | 460 / 920 | |
| Charge Time (Hrs.): | 4 - 5 | |
| Operating Temp (F): | 50-104ยฐ | |


 
	
	 
		 
	
