Each comes standard with: (1) adjustable shelf, locking casters, push handles, wastebasket and holder, integrated power system (SLA or LiFePO4), built-in power strip, and cord reel holder.
Workstation:
| PC542 / PC542-LI (30" Shelf) | PC562 / PC562-LI (48" Shelf) | |
| Height Adjustable: | Shelf adjustable from 20” – 40” (508 x 1016 mm) | |
| Shelf: | 24” wide x 30” deep  | 24” wide x 48” deep  | 
| Shelf Capacity: | 100 lbs. (45 kg) per shelf evenly distributed | |
| Casters: | 6" x 3" (152 x 76 mm) rubber wheels, front fixed, rear locking swivel | |
| Most Popular Optional Accessories: | B127 – Middle Shelf  | B143 – Middle Shelf  | 
| Construction: | Steel | |
| Color: | Black | |
| Dimensions: | 35.5” long x 26” wide x 43” high (901 x 610 x 1092 mm) | 54” long x 26” wide x 43” high (1371 x 660 x 1092 mm) | 
| Weight: | 375 lbs. (170.5 kg) SLA version 223 lbs. (101.4 kg) LI version | 407 lbs. (185 kg) SLA version 255 lbs. (115.9 kg) LI version | 
Power System:
| 
 | PC542 / PC562 (SLA) | PC542-LI / PC562-LI (LiFePO4) | 
| Typical Hardware for 8+ Hours: | Desktop computer, LCD, (1-2) industrial thermal printers, laser printer & scanner | |
| Battery Type: | Sealed Lead Acid | Lithium Iron Phosphate | 
| Continuous Output Power (W): | 2000 / Pure sine | |
| Surge Power: | 4000 | |
| Battery Bank(Wh): | 3600 | 2560 | 
| Charge Time: | 8 hrs. | 6 hrs. | 
| Operating Temp (F): | -4-104° | 50-95° | 


 
	
	 
		 
	

