Each comes standard with: (1) adjustable shelf, locking casters, push handles, wastebasket and holder, integrated power system (SLA or LiFePO4), built-in power strip, and cord reel holder.
Workstation:
| PC536 / PC536-LI (30" Shelf) | PC556 / PC556-LI (48" Shelf) | |
| Height Adjustable: | Shelf adjustable from 20” – 40” (508 x 1016 mm) | |
| Shelf: | 24” wide x 30” deep  | 24” wide x 48” deep  | 
| Shelf Capacity: | 100 lbs. (45 kg) per shelf evenly distributed | |
| Casters: | 6" x 3" (152 x 76 mm) rubber wheels, front fixed, rear locking swivel | |
| Most Popular Optional Accessories: | B127 – Middle Shelf  | B143 – Middle Shelf  | 
| Construction: | Steel | |
| Color: | Black | |
| Dimensions: | 35.5” long x 26” wide x 43” high (901 x 610 x 1092 mm) | 54” long x 26” wide x 43” high (1371 x 660 x 1092 mm) | 
| Weight: | 305 lbs. (138.6 kg) SLA version 200 lbs (90.9 kg) LI version | 337 lbs. (153.2 kg) SLA version 232 lbs (105.5 kg) LI version | 
Power System:
| 
 | PC536 / PC556 (SLA) | PC536-LI / PC556-LI (LiFePO4) | 
| Typical Hardware for 8+ Hours: | Desktop computer, LCD, & laser printer | |
| Battery Type: | Sealed Lead Acid | Lithium Iron Phosphate | 
| Continuous Output Power (W): | 2000 / Pure sine | |
| Surge Power: | 4000 | |
| Battery Bank(Wh): | 2400 | 1600 | 
| Charge Time: | 6 hrs. | 4 hrs. | 
| Operating Temp (F): | -4-104° | 50-95° | 


 
	
	 
		 
	

