Each comes standard with: (1) adjustable shelf, locking casters, push handles, wastebasket and holder, integrated power system (SLA or LiFePO4), built-in power strip, and cord reel holder.
Workstation:
| PC520 / PC520-LI (30" Shelf) | PC554 / PC554-LI (48" Shelf) | |
| Height Adjustable: | Shelf adjustable from 20” – 40” (508 x 1016 mm) | |
| Shelf: | 24” wide x 30” deep  | 24” wide x 48” deep  | 
| Shelf Capacity: | 100 lbs. (45 kg) per shelf evenly distributed | |
| Casters: | 6" x 3" (152 x 76 mm) rubber wheels, front fixed, rear locking swivel | |
| Most Popular Optional Accessories: | B127 – Middle Shelf  | B143 – Middle Shelf  | 
| Construction: | Steel | |
| Color: | Black | |
| Dimensions: | 35.5” long x 26” wide x 43” high (901 x 610 x 1092 mm) | 54” long x 26” wide x 43” high (1371 x 660 x 1092 mm) | 
| Weight: | 296 lbs. (134.5kg) SLA version 191 lbs. (86.8 kg) LI version | 328 lbs. (149.1 kg) SLA version 224 lbs. (101.8 kg) LI version | 
Power System:
| 
 | PC520 / PC554 (SLA) | PC520-LI / PC554-LI (LiFePO4) | 
| Typical Hardware for 8+ Hours: | Desktop computer, LCD, industrial thermal printer & scanner | |
| Battery Type: | Sealed Lead Acid | Lithium Iron Phosphate | 
| Continuous Output Power (W): | 1000 | |
| Surge Power: | 2000 | |
| Battery Bank(Wh): | 2400 | 1600 | 
| Charge Time: | 10 hrs. | 7.5 hrs. | 
| Operating Temp (F): | 32-104° | 50-95° | 


 
	
	 
		 
	

