Each comes standard with: (1) adjustable shelf, locking casters, front push handles, wastebasket and holder, integrated docking station, (4) swappable batteries, built-in power strip and stand-alone charging station (16" W x 11.6" L x 11.5" H)
Workstation:
| NB300NU4 | NB300NU4-S | |
| Height Adjustable: | Shelf adjustable from 20โ โ 40โ (508 x 1016 mm) | |
| Shelf: | 24โ wide x 22โ deep laminated | 18โ wide x 22โ deep laminated with hand bevels (457 x 599 mm) | 
| Shelf Capacity: | 75 lbs. (34 kg) per shelf evenly distributed | |
| Casters: | 5" x 2" (127 x 50 mm) rubber wheels, front fixed, rear locking swivel | |
| Most Popular Optional Accessories: | B124 โ Middle Shelf | B124-S โ Middle Shelf | 
| Construction: | Steel | |
| Color: | Black | |
| Dimensions: | 26โ long x 24โ wide x 43โ high (660 x 610 x 1092 mm) | 26โ long x 18โ wide x 43โ high (660 x 457 x 1092 mm) | 
| Weight: | 150 lbs. (68.2 kg) | 174 lbs. (79 kg) | 
Power System:
| Typical Hardware for 8+ Hours: | Laptop/thin client, LCD, industrial thermal printer & scanner | |
| Battery Type: | Lithium Iron Phosphate (LiFePO4 ) | |
| Continuous Output Power (W): | 240 | |
| Surge Power: | 825 | |
| Battery Bank (Wh): | 920 | |
| Charge Time (Hrs.) : | 4 - 5 | |
| Operating Temp (F): | 50-104ยฐ | |


 
	
	 
		 
	

